Diamax CDBS Cyclone Dry Wet Core Bit for Engineered stone, granite, porcelain, ultra-compact surfaces
• Our fastest core bit will drill most granite in under 30 seconds with water
• Largest inventory available from 1″ to 6″
• A better alternative to thin wall core bits
• Vacuum-brazed side-protection
• 5/8″ – 11 thread
ITEM # | SIZE | FITTING | USABLE LENGTH | MAX RPMS |
---|---|---|---|---|
CDBS100 | 1″ | 5/8″-11 thread | 3″ | 6,500 |
CDBS118 | 1 1/8″ | 5/8″-11 thread | 3″ | 6,500 |
CDBS114 | 1 1/4″ | 5/8″-11 thread | 3″ | 6,500 |
CDBS138 | 1 3/8″ | 5/8″-11 thread | 3″ | 6,500 |
CDBS112 | 1 1/2″ | 5/8″-11 thread | 3″ | 6,500 |
CDBS158 | 1 5/8″ | 5/8″-11 thread | 3″ | 5,300 |
CDBS134 | 1 3/4″ | 5/8″-11 thread | 3″ | 5,300 |
CDBS200 | 2″ | 5/8″-11 thread | 3″ | 4,200 |
CDBS214 | 2 1/4″ | 5/8″-11 thread | 3″ | 4,200 |
CDBS238 | 2 3/8″ | 5/8″-11 thread | 3″ | 4,200 |
CDBS212 | 2 1/2″ | 5/8″-11 thread | 3″ | 3,600 |
CDBS234 | 2 3/4″ | 5/8″-11 thread | 3″ | 3,600 |
CDBS300 | 3″ | 5/8″-11 thread | 3″ | 3,000 |
CDBS312 | 3 1/2″ | 5/8″-11 thread | 3″ | 2,700 |
CDBS400 | 4″ | 5/8″-11 thread | 3″ | 2,100 |
CDBS412 | 4 1/2″ | 5/8″-11 thread | 3″ | 2,000 |
CDBS500 | 5″ | 5/8″-11 thread | 3″ | 1,800 |
CDBS600 | 6″ | 5/8″-11 thread | 3″ | 1,400 |
Core Bit, 2.5", Cyclone, Wet/dry, (Granite, Engineered Stone, Quartzite, Ultra Compact) Max RPM 3600 CDBS212
Core Bit, 3.0", Cyclone, Wet/dry, (Granite, Engineered Stone, Quartzite, Ultra Compact) Max RPM 3000 CDBS300
Core Bit, 3.5", Cyclone, Wet/dry, (Granite, Engineered Stone, Quartzite, Ultra Compact) Max RPM 2700 CDBS312
Core Bit, 4.0", Cyclone, Wet/dry, (Granite, Engineered Stone, Quartzite, Ultra Compact) Max RPM 2100 CDBS400
Core Bit, 4.5", Cyclone, Wet/dry, (Granite, Engineered Stone, Quartzite, Ultra Compact) Max RPM 2000 CDBS412
Core Bit, 5.0", Cyclone, Wet/dry, (Granite, Engineered Stone, Quartzite, Ultra Compact) Max RPM 1800 CDBS500
Core Bit, 6.0", Cyclone, Wet/dry, (Granite, Engineered Stone, Quartzite, Ultra Compact) Max RPM 1400 CDBS600